<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wowitsalightbulb.com &#187; Graphic Design</title>
	<atom:link href="http://www.wowitsalightbulb.com/tag/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wowitsalightbulb.com</link>
	<description>graphic design + photography + travel + fashion = inspiration</description>
	<lastBuildDate>Thu, 29 Jul 2010 07:28:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Broken by Design: The Works of Alex Varanese</title>
		<link>http://www.wowitsalightbulb.com/graphic-design/broken-by-design-the-works-of-alex-varanese/</link>
		<comments>http://www.wowitsalightbulb.com/graphic-design/broken-by-design-the-works-of-alex-varanese/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 23:22:31 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Alex Varanese]]></category>
		<category><![CDATA[Poster Design]]></category>
		<category><![CDATA[Retro Graphic Design]]></category>

		<guid isPermaLink="false">http://www.wowitsalightbulb.com/?p=1279</guid>
		<description><![CDATA[This fantastic series is a project from the mind of Alex Varanese, a graphic designer based in San Francisco, California. His designs evoke a very retro feel and are very precise in bestowing a sort of film noir in each of the images with film grain. You can view more of his work at his [...]]]></description>
		<wfw:commentRss>http://www.wowitsalightbulb.com/graphic-design/broken-by-design-the-works-of-alex-varanese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create Vintage-looking distressed text in Illustrator in 5 steps</title>
		<link>http://www.wowitsalightbulb.com/tutorials/how-to-create-vintage-looking-distressed-text-in-illustrator-in-5-steps/</link>
		<comments>http://www.wowitsalightbulb.com/tutorials/how-to-create-vintage-looking-distressed-text-in-illustrator-in-5-steps/#comments</comments>
		<pubDate>Thu, 20 May 2010 01:44:04 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Distressed text]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[How to distress text in illustrator]]></category>
		<category><![CDATA[Illustrator Tutorials]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.wowitsalightbulb.com/?p=1186</guid>
		<description><![CDATA[I&#8217;m going to teach you how to create that washed, vintage look to your typeface by using nothing but Illustrator.  The cool thing about creating distressed text in Illustrator rather than with Photoshop is that your image will be fully scalable without losing any resolution. For this tutorial all you&#8217;ll need is a good texture [...]]]></description>
		<wfw:commentRss>http://www.wowitsalightbulb.com/tutorials/how-to-create-vintage-looking-distressed-text-in-illustrator-in-5-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Awesome Hand-Drawn Fonts for use in your designs</title>
		<link>http://www.wowitsalightbulb.com/graphic-design/15-awesome-hand-drawn-fonts-for-use-in-your-designs/</link>
		<comments>http://www.wowitsalightbulb.com/graphic-design/15-awesome-hand-drawn-fonts-for-use-in-your-designs/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 06:04:47 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Hand drawn fonts]]></category>
		<category><![CDATA[handwritten]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[sketchy]]></category>
		<category><![CDATA[typographic]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.wowitsalightbulb.com/?p=1136</guid>
		<description><![CDATA[Hand-drawn or rather digitized versions of hand-drawn fonts can add a more personal touch to your designs.  Not only can they add a personal touch to your creation, but they are a lot of fun to look at and add to your collection. Sometimes while designing you come across a project that can benefit from [...]]]></description>
		<wfw:commentRss>http://www.wowitsalightbulb.com/graphic-design/15-awesome-hand-drawn-fonts-for-use-in-your-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Beautiful Typographic Vintage Travel Posters</title>
		<link>http://www.wowitsalightbulb.com/uncategorized/15-beautiful-typographic-vintage-travel-posters/</link>
		<comments>http://www.wowitsalightbulb.com/uncategorized/15-beautiful-typographic-vintage-travel-posters/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 22:48:00 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Art Deco]]></category>
		<category><![CDATA[Classic Typography]]></category>
		<category><![CDATA[Hand Drawn Typography]]></category>
		<category><![CDATA[Vintage Travel Posters]]></category>

		<guid isPermaLink="false">http://www.wowitsalightbulb.com/?p=967</guid>
		<description><![CDATA[I&#8217;ve compiled a group of  15 Beautiful Typographic Vintage Travel Posters below for your enjoyment and to add some graphic inspiration to your day.  I love the classic hand-painted and hand-drawn element these posters have along with the minimal copy.  The focus is on the travel destination, which is as it should be! As always, [...]]]></description>
		<wfw:commentRss>http://www.wowitsalightbulb.com/uncategorized/15-beautiful-typographic-vintage-travel-posters/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Valentines Day Cards</title>
		<link>http://www.wowitsalightbulb.com/graphic-design/valentines-day-cards/</link>
		<comments>http://www.wowitsalightbulb.com/graphic-design/valentines-day-cards/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:37:13 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[urban outfitters]]></category>
		<category><![CDATA[Valentines Day]]></category>

		<guid isPermaLink="false">http://www.wowitsalightbulb.com/?p=715</guid>
		<description><![CDATA[I must admit that I am not a fan of Valentines Day, I think it is a retail holiday generated to make people spend money. If you love someone you should show them everyday, not just save it up for once a year with cheesy gestures of romance.  However that being said, I did find [...]]]></description>
		<wfw:commentRss>http://www.wowitsalightbulb.com/graphic-design/valentines-day-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earning Passive Income as a Freelancer- December 2009</title>
		<link>http://www.wowitsalightbulb.com/passive-income/earning-passive-income-as-a-freelancer-december-2009/</link>
		<comments>http://www.wowitsalightbulb.com/passive-income/earning-passive-income-as-a-freelancer-december-2009/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 04:47:50 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[Cafepress]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Making money online]]></category>
		<category><![CDATA[POD]]></category>
		<category><![CDATA[Skreened]]></category>
		<category><![CDATA[t-shirt design]]></category>
		<category><![CDATA[Zazzle]]></category>

		<guid isPermaLink="false">http://www.wowitsalightbulb.com/?p=616</guid>
		<description><![CDATA[Cafepress: Total Designs: 123 Total Orders: 98 Sales: $207.40 &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Zazzle: Total Designs: 31 Total Orders: 4 Sales: $30.93 Check out my Zazzle Store &#8211; Terraformdesign &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Skreened: Total Designs: 18 Total Orders: 1 Sales: $5.00 Check out my store on Skreened &#8211; TerraformTees Grand Total for December: $ 243.33 In December,  I surpassed what [...]]]></description>
		<wfw:commentRss>http://www.wowitsalightbulb.com/passive-income/earning-passive-income-as-a-freelancer-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drunken Tags</title>
		<link>http://www.wowitsalightbulb.com/graphic-design/drunken-tags/</link>
		<comments>http://www.wowitsalightbulb.com/graphic-design/drunken-tags/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 21:21:24 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[drunken tags]]></category>
		<category><![CDATA[Etsy]]></category>
		<category><![CDATA[Farouche]]></category>
		<category><![CDATA[paper products]]></category>

		<guid isPermaLink="false">http://www.wowitsalightbulb.com/?p=612</guid>
		<description><![CDATA[Today etsy&#8217;s featured seller was a shop called Farouche.  I have been browsing her shop which is full of bold, beautiful, and some hilarious paper products and liked it so much that I decided to post it on the blog to share with all of you!  These drunken tags made me laugh out loud! Wouldn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.wowitsalightbulb.com/graphic-design/drunken-tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Free fonts for Graphic Designers</title>
		<link>http://www.wowitsalightbulb.com/graphic-design/seven-free-fonts-for-graphic-designers/</link>
		<comments>http://www.wowitsalightbulb.com/graphic-design/seven-free-fonts-for-graphic-designers/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 17:58:51 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Free Designer Fonts]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.wowitsalightbulb.com/?p=453</guid>
		<description><![CDATA[1. Day Roman This font is a great alternative to the usual boring Times New Roman. Get it here! 2. Anivers Suitable for an  intro in a magazine or a base for a logo. Get it here! 3. Fontin Roman, italic, bold &#38; small caps. Get it here! 4. Gentium — a typeface for the [...]]]></description>
		<wfw:commentRss>http://www.wowitsalightbulb.com/graphic-design/seven-free-fonts-for-graphic-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Typography posters</title>
		<link>http://www.wowitsalightbulb.com/graphic-design/fun-typography-posters/</link>
		<comments>http://www.wowitsalightbulb.com/graphic-design/fun-typography-posters/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 20:08:31 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[International Typographic Design]]></category>
		<category><![CDATA[posters]]></category>

		<guid isPermaLink="false">http://www.wowitsalightbulb.com/?p=344</guid>
		<description><![CDATA[Hello all! I hope you all had a great weekend. Alan and I spent our weekend celebrating Halloween and making a quick day trip down to Tucson.  While in Tucson I picked up ( ok fine&#8230;borrowed from my mother) the latest issue of Instyle Magazine and it is making my day. The November issue has [...]]]></description>
		<wfw:commentRss>http://www.wowitsalightbulb.com/graphic-design/fun-typography-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stunning examples of Graphic Design in the Swiss Industry</title>
		<link>http://www.wowitsalightbulb.com/graphic-design/stunning-examples-of-graphic-design-in-the-swiss-industry/</link>
		<comments>http://www.wowitsalightbulb.com/graphic-design/stunning-examples-of-graphic-design-in-the-swiss-industry/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 18:27:07 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Hans Neuburg]]></category>
		<category><![CDATA[International Typographic Design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.wowitsalightbulb.com/?p=296</guid>
		<description><![CDATA[Below are some of my favorite images by Swiss modernist graphic designer Hans Neuburg.   This particular style really appeals to me due to the minimal and clean compositions.  When he used color it was subtle yet very in your face at the same time without detracting from the overall design.  One of my design heroes [...]]]></description>
		<wfw:commentRss>http://www.wowitsalightbulb.com/graphic-design/stunning-examples-of-graphic-design-in-the-swiss-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
